| Player | Firsts | Seconds | Thirds | Total |
|---|---|---|---|---|
| Sue Bogash | 25 | 21 | 22 | 68 |
| Scott Marcille | 22 | 25 | 19 | 66 |
| Ralph Varick | 16 | 22 | 21 | 59 |
| Adam White | 28 | 13 | 13 | 54 |
| Lance Twyman | 12 | 22 | 13 | 47 |
| Mike Nachaczewski | 14 | 18 | 15 | 47 |
| Mark Bergstrom | 18 | 17 | 10 | 45 |
| Gwen McShea | 13 | 13 | 19 | 45 |
| Donna Murray | 8 | 20 | 17 | 45 |
| Lucille Mattison | 18 | 8 | 12 | 38 |
| Matt Nichols | 12 | 9 | 15 | 36 |
| Norman Mattison Sr. | 9 | 15 | 10 | 34 |
| Tammy Cowin | 4 | 17 | 13 | 34 |
| Dan Roswell | 15 | 13 | 5 | 33 |
| Bill Allen | 10 | 15 | 7 | 32 |
| Jim Leahy | 15 | 4 | 12 | 31 |
| Eric Groce | 11 | 9 | 9 | 29 |
| Scott Marcille II | 9 | 11 | 9 | 29 |
| Luigi Valente Jr. | 18 | 9 | 2 | 29 |
| Wyneta Towslee | 8 | 10 | 10 | 28 |
©2010 Vermont Poker League