Vermont Poker League

Free, Live Texas Hold'em in Vermont
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Bill Allen 215 106 90 116 96 229 106 166 88 284 1496 7000(+3500)
Steve Comstock 246 175 112 166 112 89 79 82 95 312 1468 4500(+2500)
Ed Miele 183 112 152 176 110 105 119 159 93 184 1393 4500(+2500)
Chris Valente 113 202 105 90 190 116 207 75 88 199 1385 6500(+1500)
Lisa Comstock 206 101 170 0 95 96 91 184 117 99 1159 4000(+1500)
Wayne Taylor 67 130 157 0 64 84 116 67 104 161 950 2500
Chris Miele 78 127 71 82 80 70 79 64 64 167 882 0
Nicholas Baitz 99 95 67 0 0 84 70 64 134 84 697 1000
Shane Taylor 91 0 0 0 132 128 67 64 67 101 650 2000
Shawn Dunne 0 0 64 0 116 109 133 104 70 0 596 1500
Jane Witham 86 79 80 0 67 0 0 77 0 79 468 0
Roy Davis 75 70 0 71 0 74 64 78 0 0 432 0
Paul Fleming 65 65 0 101 0 0 0 0 131 0 362 1000
Luigi Valente Jr. 0 0 0 0 0 0 0 0 214 64 278 2000
Brian Devitt 0 107 0 0 0 0 0 0 0 0 107 0
Jairo Betancourt 0 0 0 97 0 0 0 0 0 0 97 0
Frank  Fernandez 0 89 0 0 0 0 0 0 0 0 89 0
Jim Edgar 76 0 0 0 0 0 0 0 0 0 76 0
Pat Ryan 0 67 0 0 0 0 0 0 0 0 67 0
Alex Neverson 0 0 0 64 0 0 0 0 0 0 64 0
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Gwen McShea 236 367 141 143 248 135 297 119 272 134 2092 6500(+3500)
Scott Marcille 226 156 174 367 209 181 210 117 133 283 2056 5000(+2500)
Steve Jasiorkowski 164 113 382 229 144 109 330 263 159 105 1998 6500(+2500)
Dan Roswell 451 125 188 122 167 128 167 134 251 149 1882 4000(+2500)
Loren Wissell 286 110 240 288 87 153 152 151 104 196 1767 4000(+2500)
Jeff Burton 222 156 131 217 123 170 156 199 137 150 1661 1500(+2500)
Mike Nachaczewski 221 114 304 114 140 128 189 133 127 90 1560 2000(+2500)
Adam White 135 191 165 114 84 366 113 159 128 88 1543 4000(+1500)
Jenn Parent 116 143 137 161 153 82 142 89 194 206 1537 1000(+1500)
Janalee Tyler 241 135 149 113 181 172 133 112 116 124 1476 1500(+1500)
Rafe Richardson 0 0 207 235 159 120 157 112 180 204 1374 1500(+1500)
Chuck Wanner 137 93 167 115 103 85 159 144 146 86 1350 1000(+1500)
Kevin Dunbar 231 102 98 85 186 171 95 194 86 80 1328 1000(+1500)
Ralph Hadley 137 79 100 102 346 100 86 154 79 119 1302 3500(+1500)
Chris Dunbar 178 126 181 126 104 114 106 91 144 124 1294 1500
Amanda Kemp 0 0 158 83 114 76 94 272 73 307 1177 4500
Ray Yanklowitz 153 293 228 169 116 128 0 0 0 0 1087 2000
Lance Twyman 0 0 85 95 286 114 79 107 82 101 949 2000
Mike Hoffman 110 184 115 142 0 80 241 0 0 0 872 1500
Jerry Louko 0 0 69 171 142 82 68 129 79 126 866 1500
Jody Tricell 107 94 80 111 96 123 0 0 70 0 759 0
Rici White 114 217 107 167 131 0 0 0 0 0 736 1000
Danielle Angier 184 225 67 160 81 0 0 0 0 0 717 1000
Steve Lewis 0 134 0 72 68 160 70 114 0 70 688 0
La-tron Cloud 0 89 0 0 98 182 97 67 67 66 666 1000
Denis Hesse 162 0 0 87 91 0 0 0 75 85 587 0
Michael Tuliper 167 0 0 169 122 0 0 0 0 0 458 0
Brandon McRae 108 91 103 0 0 0 0 0 0 131 433 1000
Adam Houle 92 171 66 102 0 0 0 0 0 0 431 0
Chad Foster 0 0 73 68 0 109 80 0 84 0 414 1000
Brian Bedard 0 88 76 94 67 72 0 0 0 0 397 0
Brent Foster 73 0 0 0 0 230 0 70 0 0 373 1000
Kelly Kowalkski 0 0 0 0 0 0 0 0 355 0 355 2500
Pat Giddings 0 221 0 0 0 0 0 0 0 0 221 1000
Dan Morrison 0 0 130 0 0 0 77 0 0 0 207 0
Andrew Fleur 0 97 97 0 0 0 0 0 0 0 194 0
Chris Ringquist 0 0 0 0 0 189 0 0 0 0 189 0
Neil Hesse 95 86 0 0 0 0 0 0 0 0 181 0
Dennis Stocker 0 0 0 0 0 0 0 0 172 0 172 500
Todd Allen 0 170 0 0 0 0 0 0 0 0 170 0
Noel Barnes 0 0 0 0 0 66 92 0 0 0 158 1000
Ellie Demeritt 0 0 0 0 0 0 0 0 77 69 146 0
Tom Peters 0 0 109 0 0 0 0 0 0 0 109 500
Mike Winograd 0 0 0 105 0 0 0 0 0 0 105 0
Linwood Bovey 0 105 0 0 0 0 0 0 0 0 105 500
Mike Fairbanks 0 0 0 0 0 0 0 0 0 102 102 0
Cheryl Owens 0 99 0 0 0 0 0 0 0 0 99 0
Jeff Loveland 0 87 0 0 0 0 0 0 0 0 87 0
Eric Groce 0 0 0 0 0 0 0 82 0 0 82 500
Scott White 0 0 0 0 74 0 0 0 0 0 74 0
David Barker Jr. 0 68 0 0 0 0 0 0 0 0 68 0
Steven Phillips 68 0 0 0 0 0 0 0 0 0 68 0
Chris Seeley 66 0 0 0 0 0 0 0 0 0 66 0
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Kevin Dunbar 390 110 130 218 103 202 317 0 0 0 1470 7500(+3500)
Joe Bollomo 280 215 233 127 110 92 159 0 0 0 1216 4500(+2500)
Dennis Stocker 192 113 109 335 128 216 112 0 0 0 1205 4000(+2500)
Adam White 162 193 329 104 92 80 89 0 0 0 1049 3500(+2500)
Josh Allor 185 109 174 156 109 121 92 0 0 0 946 1000(+2500)
Lance Twyman 0 260 105 109 165 140 143 0 0 0 922 2500(+1500)
Chris Dunbar 200 106 107 65 186 85 161 0 0 0 910 3500(+1500)
Eric Groce 179 0 131 114 130 125 209 0 0 0 888 1500(+1500)
Kelly Kowalkski 348 108 112 80 0 0 146 0 0 0 794 2000(+1500)
Linwood Bovey 109 147 144 95 113 0 149 0 0 0 757 2000
Ralph Hadley 93 78 107 105 97 117 133 0 0 0 730 2000
Loren Wissell 120 135 79 96 0 83 114 0 0 0 627 500
David Barker Jr. 116 0 95 100 0 221 81 0 0 0 613 2500
Amanda Kemp 0 0 134 139 165 92 66 0 0 0 596 2000
Mike Nachaczewski 187 80 88 185 0 0 0 0 0 0 540 1000
Jerry Louko 0 0 92 137 67 149 70 0 0 0 515 1500
Joe Brown 0 0 167 69 119 65 76 0 0 0 496 0
Todd Allen 113 0 116 77 0 74 92 0 0 0 472 500
Chad Foster 0 0 184 73 0 71 0 0 0 0 328 500
Brandon McRae 114 0 0 0 0 100 94 0 0 0 308 500
Roxane Marcille 139 0 72 0 0 0 0 0 0 0 211 0
Ellie Demeritt 0 0 0 0 0 0 187 0 0 0 187 1000
Adam Desautels 0 124 0 0 0 0 0 0 0 0 124 0
Dave Hamilton 0 0 124 0 0 0 0 0 0 0 124 500
Roger Duncan 96 0 0 0 0 0 0 0 0 0 96 500
Peter Woods 0 0 0 0 0 0 96 0 0 0 96 0
David Phillips 0 0 93 0 0 0 0 0 0 0 93 1000
Scott Marcille 0 0 90 0 0 0 0 0 0 0 90 500
John Nartowicz 0 0 0 85 0 0 0 0 0 0 85 0
Justin Willey 0 0 0 0 0 0 84 0 0 0 84 0
Leonard Dorony 83 0 0 0 0 0 0 0 0 0 83 0
Chuck Wanner 0 0 0 0 0 0 80 0 0 0 80 1000
Steve Lewis 0 0 80 0 0 0 0 0 0 0 80 0
Greg Stocker 75 0 0 0 0 0 0 0 0 0 75 0
Kandri Stocker 69 0 0 0 0 0 0 0 0 0 69 0
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Tammy Cowin 242 238 164 119 142 166 258 227 154 0 1710 4500(+3500)
Wyneta Towslee 214 119 216 126 303 283 119 146 146 0 1672 6000(+2500)
Ralph Varick 201 142 154 180 136 221 243 139 178 0 1594 4000(+2500)
Donna Murray 232 158 100 97 149 152 318 154 232 0 1592 5000(+2500)
Norman Mattison Sr. 278 113 146 233 113 139 161 124 116 0 1423 3000(+1500)
Beatrice Towslee 230 103 113 293 248 127 122 105 0 0 1341 5000(+1500)
Tom Towslee 255 127 129 108 110 105 132 218 138 0 1322 1500(+1500)
Lucille Mattison 197 101 158 111 116 149 181 186 0 0 1199 2500(+1500)
Glenn Blackledge 92 0 261 144 116 122 107 0 281 0 1123 4500
James Pike 117 108 115 98 113 97 174 120 140 0 1082 500
Bill Whitman 0 166 86 116 139 90 76 261 67 0 1001 2500
John Hess 231 156 0 65 146 90 123 104 0 0 915 2500
Margaret Pike 105 92 96 181 0 99 0 96 125 0 794 500
Kyle Livingston 0 97 169 75 186 0 74 90 65 0 756 1000
Mike Bortell 92 69 65 67 69 77 146 69 69 0 723 1000
Steve Roper 0 0 83 0 78 171 100 88 176 0 696 2000
Joe Bianco 96 113 76 0 67 69 107 76 82 0 686 500
Jim Day 0 85 139 0 119 0 111 0 149 0 603 1000
Sally Dean 0 183 0 157 0 0 150 0 0 0 490 500
Melissa  Miller 0 257 0 88 0 0 0 91 0 0 436 2000
Ron Morlino 160 0 0 0 0 0 109 164 0 0 433 500
Brad Crosby 0 0 0 0 86 0 97 0 79 0 262 0
Linda Crosby 0 0 0 0 84 0 66 0 73 0 223 0
Harold LaBatt 65 100 0 0 0 0 0 0 0 0 165 0
Ed Pike 0 0 0 0 0 0 92 0 71 0 163 500
Kevin Hill 0 0 0 138 0 0 0 0 0 0 138 500
Josh Corey 0 0 0 0 0 0 137 0 0 0 137 0
Burt Campney III 0 0 0 85 0 0 0 0 0 0 85 500
Tony Ennis, Jr 69 0 0 0 0 0 0 0 0 0 69 0
Idwal Geanniles 0 0 67 0 0 0 0 0 0 0 67 0
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Cliff Beebe 329 102 82 301 120 316 253 0 0 0 1503 5500(+3500)
Tammy Cowin 255 155 155 121 156 201 161 0 0 0 1204 1500(+2500)
Jamie Dufour 337 263 117 110 79 87 191 0 0 0 1184 5000(+2500)
Dennis Deweerdt 230 194 258 124 152 95 104 0 0 0 1157 3500(+2500)
Norman Mattison Sr. 289 169 114 0 139 248 190 0 0 0 1149 2500(+1500)
Kirk Davis 129 129 282 90 142 166 159 0 0 0 1097 2500(+1500)
Wyneta Towslee 194 297 143 139 92 92 117 0 0 0 1074 4000(+1500)
Lucille Mattison 194 107 114 0 263 194 131 0 0 0 1003 2500(+1500)
Jim Heinel 144 97 184 93 152 148 180 0 0 0 998 3000
Tom Towslee 187 94 234 95 79 104 143 0 0 0 936 1500
Ralph Varick 119 204 156 134 123 85 109 0 0 0 930 2000
Sally Dean 0 161 0 188 306 107 152 0 0 0 914 2500
Donna Murray 179 101 0 212 130 111 149 0 0 0 882 2000
Josh Corey 194 76 95 202 96 113 92 0 0 0 868 2000
Phil Chimbolo 86 74 138 86 140 157 75 0 0 0 756 500
Geno Bilka 125 151 104 90 128 0 76 0 0 0 674 500
Bob Violandi 116 116 111 73 75 0 69 0 0 0 560 0
John Kolb 89 67 81 76 72 75 72 0 0 0 532 500
Ron Morlino 243 144 0 0 0 0 120 0 0 0 507 1500
Kevin Hill 0 0 0 0 82 66 322 0 0 0 470 2000
Joe Bianco 0 81 0 0 184 85 82 0 0 0 432 500
Jason Greene 66 75 84 67 69 0 0 0 0 0 361 0
Vern Forbes 70 120 0 100 0 67 0 0 0 0 357 500
Linda Cossey 202 0 0 0 0 0 0 0 0 0 202 500
Scott Marcille 0 0 0 0 0 130 0 0 0 0 130 500
Janalee Tyler 0 0 0 0 0 117 0 0 0 0 117 500
Jamie Greene 110 0 0 0 0 0 0 0 0 0 110 0
Grahame MacKugler 0 0 99 0 0 0 0 0 0 0 99 0
Kevin Dunbar 0 0 80 0 0 0 0 0 0 0 80 500
Amanda Kemp 0 0 76 0 0 0 0 0 0 0 76 500
Chris Dunbar 0 0 74 0 0 0 0 0 0 0 74 0
Jerry Louko 0 0 66 0 0 0 0 0 0 0 66 500
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Ray Yanklowitz 124 142 220 335 273 117 211 278 131 0 1831 5000(+3500)
Scott Marcille 288 212 277 114 196 146 226 105 168 0 1732 3000(+2500)
Eric Wyman 246 122 113 111 124 267 329 150 192 0 1654 4000(+2500)
Sean Bradfield 242 168 120 210 176 197 169 130 142 0 1554 2000(+2500)
Kevin Dunbar 195 190 79 169 164 200 238 84 111 0 1430 2000(+2500)
Mike Nachaczewski 239 0 127 80 207 325 149 191 101 0 1419 3000(+1500)
David Phillips 233 149 126 113 111 199 134 196 122 0 1383 1500(+1500)
Steven Wetherby 206 0 167 117 115 231 127 126 233 0 1322 2500(+1500)
John Nartowicz 0 267 81 228 292 95 199 107 0 0 1269 5000(+1500)
Frank  Egan 149 119 251 142 79 169 126 212 0 0 1247 2000
Randy Martelle 153 90 112 249 94 115 102 115 181 0 1211 1500
Mark Woods 94 92 142 141 92 93 155 94 302 0 1205 2000
Chris Dunbar 176 136 118 115 134 122 124 139 128 0 1192 0
Scott Marcille II 196 219 92 109 154 97 94 91 0 0 1052 1000
Jerry Louko 0 0 307 121 95 75 100 121 67 0 886 3000
Amanda Kemp 0 0 157 117 85 114 134 135 76 0 818 1000
Wendy Blair 0 69 172 152 116 112 97 97 0 0 815 0
Roger Duncan 256 111 84 116 0 0 0 90 88 0 745 3000
Scott Castro 0 0 101 75 77 137 67 277 0 0 734 2500
Tom Ayers 73 100 77 79 73 131 0 95 75 0 703 0
Josh Taylor 0 0 68 81 134 93 70 73 78 0 597 0
Steve Lewis 0 0 95 68 85 81 95 99 0 0 523 0
Erik Roberts 0 0 0 93 115 79 66 91 65 0 509 0
Andrew Barber 0 0 0 66 93 66 93 77 69 0 464 0
Jeremy Jackson 165 84 107 0 0 0 0 0 0 0 356 0
Linda Dufield 0 73 0 0 70 67 73 0 0 0 283 0
Pete Decarolis 90 71 72 0 0 0 0 0 0 0 233 0
Ben Dufield 0 92 0 0 0 0 82 0 0 0 174 0
Dennis Stocker 0 0 0 134 0 0 0 0 0 0 134 500
Ellie Demeritt 0 0 0 0 0 0 0 0 121 0 121 0
Herbert Groesbeck 80 0 0 0 0 0 0 0 0 0 80 500
Hugh McGee 0 0 75 0 0 0 0 0 0 0 75 0
Brent Foster 0 0 0 0 0 73 0 0 0 0 73 0
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Tracy Stevens 245 223 377 273 224 87 139 179 178 0 1925 4000(+3500)
Norman Mattison Sr. 293 85 285 144 137 130 173 201 109 0 1557 2500(+2500)
Lucille Mattison 214 146 110 96 126 249 127 324 135 0 1527 5000(+2500)
Jim Day 231 124 129 191 179 125 214 104 222 0 1519 2500(+2500)
Steve Roper 143 169 139 139 173 253 189 121 141 0 1467 2000(+2500)
Cliff Beebe 0 341 83 242 337 164 130 0 157 0 1454 5500(+1500)
Howard Sinnott 195 0 252 124 158 114 332 139 110 0 1424 3500(+1500)
Burt Campney III 0 0 270 109 139 107 268 273 204 0 1370 4000(+1500)
Burt Campney 122 173 119 189 109 131 194 189 114 0 1340 2500(+1500)
Tom Towslee 465 89 110 114 112 122 92 156 80 0 1340 3500(+1500)
Bill Whitman 111 112 169 287 227 91 117 95 78 0 1287 4500
Jim Heinel 194 157 148 105 114 153 126 118 131 0 1246 1000
Sally Dean 207 249 124 79 107 0 139 0 254 0 1159 2500
Wyneta Towslee 337 94 139 90 109 0 133 102 121 0 1125 2500
Ralph Varick 230 121 126 206 0 0 0 115 281 0 1079 2500
Mike Bortell 67 182 147 88 79 142 79 179 106 0 1069 2000
Naomi Bowen 0 137 152 150 117 151 149 150 0 0 1006 2500
Howard Morgan 191 96 82 82 161 129 0 107 131 0 979 1500
Amanda Stevens 0 95 119 140 139 96 99 113 172 0 973 1500
Chuck Towslee 0 246 100 85 66 242 66 73 66 0 944 4500
Donna Murray 170 151 117 164 0 0 0 134 0 0 736 1000
Kyle Livingston 91 110 180 0 112 0 0 124 95 0 712 1500
Joe Bianco 73 90 130 73 146 97 0 0 93 0 702 1000
Jamie Dufour 152 79 79 118 0 0 0 0 138 0 566 1000
Ron Morlino 110 192 0 0 0 0 0 211 0 0 513 500
Melissa  Miller 108 136 92 0 0 0 0 97 0 0 433 0
Margaret Pike 0 0 0 0 0 118 0 0 291 0 409 2000
Tim Fox 75 93 97 97 0 0 0 0 0 0 362 0
Phil Chimbolo 101 0 80 0 0 95 0 67 0 0 343 500
Glenn Blackledge 0 92 0 0 67 0 84 99 0 0 342 500
Tammy Cowin 0 87 0 0 0 0 151 0 103 0 341 500
Vern Forbes 138 0 127 0 0 67 0 0 0 0 332 0
James Pike 0 0 0 0 0 0 0 0 157 0 157 0
Lydia Shaffor 0 0 146 0 0 0 0 0 0 0 146 500
Josh Corey 0 0 0 0 0 0 69 0 68 0 137 0
Bill VanDerkar 0 0 98 0 0 0 0 0 0 0 98 0
Michael Darius 0 0 0 0 0 0 92 0 0 0 92 0
Greg Randall 78 0 0 0 0 0 0 0 0 0 78 0
Lynn Holton 0 0 0 0 0 0 0 0 73 0 73 0
Fred Lichtenfels 70 0 0 0 0 0 0 0 0 0 70 0
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Mark Bergstrom 286 135 203 171 241 133 93 93 0 0 1355 5500(+3500)
Gwen McShea 261 166 175 129 114 89 100 114 0 0 1148 2000(+2500)
Cindy Bergstrom 228 96 248 153 121 154 147 0 0 0 1147 5500(+2500)
Mike Nachaczewski 186 89 85 241 103 80 136 83 0 0 1003 2500(+2500)
Peter Roswell 131 83 83 139 129 94 109 228 0 0 996 2500(+1500)
Pat Giddings 89 86 94 197 108 189 85 107 0 0 955 3500(+1500)
Matt Nichols 183 0 143 121 0 109 180 97 0 0 833 1000(+1500)
Dan Roswell 0 111 111 241 85 77 90 102 0 0 817 2500(+1500)
Scott Marcille 107 235 88 108 91 0 79 78 0 0 786 2500
David Phillips 0 0 106 0 139 119 255 144 0 0 763 2500
Ralph Varick 0 148 97 153 99 0 161 86 0 0 744 500
Ron Morlino 0 192 157 171 0 0 96 122 0 0 738 2000
Linwood Bovey 144 92 91 99 80 101 0 89 0 0 696 500
Linda Cossey 0 0 133 121 197 84 127 0 0 0 662 1500
Matthew Patoine 122 100 124 108 83 0 104 0 0 0 641 500
Ralph Hadley 93 117 117 114 78 0 0 0 0 0 519 500
Donna Murray 0 125 101 0 0 0 114 131 0 0 471 500
Lance Twyman 178 80 78 103 0 0 0 0 0 0 439 500
Jim Leahy 67 0 0 0 127 0 173 0 0 0 367 1000
Loren Wissell 0 0 0 0 0 0 120 161 0 0 281 1000
Sue Bogash 0 0 0 0 142 0 69 67 0 0 278 500
Cheryl Owens 0 0 67 86 79 0 0 0 0 0 232 0
Brandon McRae 114 105 0 0 0 0 0 0 0 0 219 500
Kelly Kowalkski 202 0 0 0 0 0 0 0 0 0 202 500
Tom Peters 0 0 0 0 0 0 0 186 0 0 186 1500
jehantqs2  0 0 0 79 0 0 73 0 0 0 152 0
Adam White 97 0 0 0 0 0 0 0 0 0 97 500
Mike Hoffman 0 0 0 0 88 0 0 0 0 0 88 500
Jeff Burton 0 0 0 0 0 0 80 0 0 0 80 500
Steve Jasiorkowski 0 78 0 0 0 0 0 0 0 0 78 500
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Mark Bergstrom 316 156 111 103 216 182 194 101 133 0 1512 8500(+3500)
Cindy Bergstrom 126 116 127 155 169 105 129 139 124 0 1190 3000(+2500)
Chuck Wanner 85 144 201 88 0 132 105 111 251 0 1117 5500(+1500)
Andy  136 174 100 95 71 115 105 174 116 0 1086 7500(+1500)
Loren Wissell 99 102 156 97 128 90 113 0 76 0 861 1500
Matt Nichols 0 0 0 208 116 230 0 132 146 0 832 4000
Peter Woods 171 67 63 67 111 64 0 92 92 0 727 500
Lance Twyman 0 0 80 120 80 85 100 141 96 0 702 1500
Joe Bollomo 0 0 0 215 104 96 0 93 85 0 593 2500
Adam White 121 101 103 92 0 0 0 0 0 0 417 500
Brent Foster 64 0 0 166 64 0 0 0 0 0 294 500
Brandon McRae 108 98 0 0 0 0 0 0 0 0 206 1000
Noel Barnes 0 0 0 0 0 117 0 0 0 0 117 0
Mike Winograd 0 0 0 99 0 0 0 0 0 0 99 0
Chad Foster 0 0 0 86 0 0 0 0 0 0 86 0
 
Player Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total ToC Chips
Jennifer Marcille 352 252 130 186 155 201 182 201 114 0 1773 6500(+3500)
Chris Dunbar 221 113 163 180 141 141 169 195 126 0 1449 2500(+2500)
Kevin Dunbar 177 144 169 114 301 110 124 92 108 0 1339 3000(+2500)
Scott Marcille II 198 0 99 103 110 122 272 246 97 0 1247 4000(+2500)
Scott Marcille 239 105 112 108 131 111 126 103 206 0 1241 1000(+2500)
Pete Johnson 67 164 111 98 182 214 97 83 220 0 1236 6000(+1500)
Josh Taylor 88 109 72 126 79 126 111 94 180 0 985 1000(+1500)
Erik Roberts 0 0 119 214 117 150 146 87 67 0 900 3500(+1500)
John Nartowicz 0 0 131 67 127 65 209 85 114 0 798 1500(+1500)
Jerry Louko 0 0 232 75 103 69 78 113 65 0 735 1000
Amanda Kemp 0 0 67 72 164 82 67 67 150 0 669 1000
Hugh McGee 0 100 187 65 142 75 71 0 0 0 640 1000
Loren Wissell 176 99 124 110 85 0 0 0 0 0 594 1500
Jeremy Jackson 187 0 79 0 0 67 0 74 115 0 522 0
Andrew Barber 0 0 0 0 82 108 88 125 86 0 489 0
Chuck Wanner 0 0 0 137 92 94 88 0 0 0 411 500
Ben Dufield 77 70 81 0 69 0 80 0 0 0 377 0
Linda Dufield 70 77 76 0 75 0 65 0 0 0 363 0
Rici White 0 0 327 0 0 0 0 0 0 0 327 2500
Eric Wyman 255 0 0 0 0 0 0 0 0 0 255 500
Justin Willey 0 0 70 0 77 0 97 0 0 0 244 0
Chris  Morash 0 0 66 87 66 0 0 0 0 0 219 0
Adam White 0 88 101 0 0 0 0 0 0 0 189 500
Brent Foster 0 64 0 0 0 0 0 92 0 0 156 0
Tim Fox 0 0 0 0 150 0 0 0 0 0 150 0
Danielle Angier 0 0 130 0 0 0 0 0 0 0 130 0
Mark Lorenzo 0 0 0 0 0 0 0 129 0 0 129 0
Jason Krach 0 0 0 0 0 0 0 113 0 0 113 0
Ellie Demeritt 0 0 0 0 0 0 0 0 100 0 100 0
Brenda Trombly 0 0 0 0 0 0 96 0 0 0 96 0
Chad Foster 0 0 95 0 0 0 0 0 0 0 95 0
David Barker Jr. 0 0 0 0 0 0 0 0 85 0 85 0
Tracy Stevens 0 0 0 0 80 0 0 0 0 0 80 500
Bill Lourie 0 0 0 0 0 0 0 0 77 0 77 0
Nicholas Parker 0 0 0 0 0 0 74 0 0 0 74 0
Candis Wheat 0 0 0 0 0 0 0 71 0 0 71 0
 
Player Name Event 1 Event 2 Event 3 Event 4 Event 5 Total ToC Chips
Chris Byrne 0 0 2000 500 2500
Scott Marcille 500 0 1000 1000 2500
Mike Nachaczewski 0 0 500 2000 2500
Joe Bollomo 2000 0 0 0 2000
Dave Cote 0 2000 0 0 2000
Eric Wyman 500 1000 0 0 1500
Glenn Bleckledge 0 500 1000 0 1500
Mark Bergstrom 1000 0 0 0 1000
Jerry Louko 1000 0 0 0 1000
Steve Mishkit 500 500 0 0 1000
Josh Frankhouser 0 1000 0 0 1000
Eric Green 0 1000 0 0 1000
Chris Dunbar 0 500 500 0 1000
K. Duncan 0 0 0 1000 1000
Chris Americ 500 0 0 0 500
Bruce Hier 500 0 0 0 500
Josh Taylor 500 0 0 0 500
Jim Marchaland 0 500 0 0 500
Ray Downs 0 500 0 0 500
Matt Fuller 0 500 0 0 500
David Phillips 0 500 0 0 500
Wayne Deluca 0 0 500 0 500
Scott Marcille II 0 0 500 0 500
Adam Lafountain 0 0 500 0 500
Rafe Richardson 0 0 500 0 500
Peter Woods 0 0 0 500 500
Dan Roswell 0 0 0 500 500
Gwen McShea 0 0 0 500 500
Janalee Tyler 0 0 0 500 500
Angela A. 0 0 0 500 500
 
Player Firsts Seconds Thirds Total
Sue Bogash 24 20 20 64
Adam White 25 12 13 50
Scott Marcille 15 21 10 46
Ralph Varick 6 17 17 40
Lance Twyman 8 18 12 38
Mike Nachaczewski 11 13 13 37
Gwen McShea 11 8 16 35
Donna Murray 7 13 13 33
Mark Bergstrom 14 10 9 33
Lucille Mattison 15 7 9 31
Matt Nichols 8 8 14 30
Jim Leahy 14 4 9 27
Luigi Valente Jr. 16 9 2 27
Bill Allen 10 9 7 26
Rici White 10 6 9 25
Dan Roswell 8 12 4 24
Shawn Dunne 10 9 5 24
Dave Hamilton 8 9 6 23
Mike Mulqueen 9 7 7 23
Joe Bianco 8 8 7 23
 

©2010 Vermont Poker League