Leaderboard
KJs Place
| Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total | ToC Chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Sarra | 190 | 185 | 136 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 613 | 2500(+3500) |
| Arlan Bobar | 150 | 106 | 106 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1500(+2500) |
| Randy Bobar | 142 | 116 | 114 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 0(+2500) |
| Jim Kemp | 109 | 101 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | 2000(+1500) |
| Melodie Penn | 237 | 129 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 2000(+1500) |
| Aaron Bobar | 101 | 111 | 94 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 424 | 0 |
| Craig Kemp | 114 | 151 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 500 |
| Tony Parker | 97 | 138 | 67 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| Ernie Breault | 0 | 221 | 115 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 2000 |
| Maureen Gould | 125 | 0 | 120 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 1000 |
| Kathi Williams | 92 | 67 | 115 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 0 |
| Marianne Parker | 104 | 95 | 72 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 366 | 500 |
| Penny Bobar | 75 | 73 | 144 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 500 |
| Brian Clough | 127 | 0 | 90 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 |
| Mike Griffin | 90 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 1000 |
| Brad Clough | 0 | 0 | 0 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 2000 |
| Steve Clark | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
| Alyssa Murray | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
Manchester Bar and Grill
| Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total | ToC Chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Corey | 155 | 160 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 3500(+3500) |
| Wyneta Towslee | 204 | 244 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 4000(+2500) |
| Dan Tobin | 161 | 153 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0(+2500) |
| Jim Heinel | 87 | 185 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 1000(+1500) |
| Naomi Bowen | 123 | 131 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | 500(+1500) |
| Tammy Cowin | 128 | 137 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 0 |
| Dennis Deweerdt | 119 | 122 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 1500 |
| Cliff Beebe | 0 | 83 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 1000 |
| Norman Mattison Sr. | 0 | 151 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 0 |
| Phil Chimbolo | 65 | 132 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 |
| Mike Bortell | 121 | 69 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0 |
| Lisa Hess | 122 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 0 |
| Jill Burks | 154 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 1000 |
| Tom Towslee | 102 | 67 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 500 |
| Lucille Mattison | 0 | 65 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 |
| Ron Morlino | 75 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 |
| Bob Violandi | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 |
| Jamie Dufour | 67 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 |
Eagles Club
| Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total | ToC Chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Roper | 106 | 222 | 114 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 2000(+3500) |
| Norman Mattison Sr. | 89 | 150 | 169 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 2000(+2500) |
| Joe Dominick | 220 | 102 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 3000(+2500) |
| Lisa Hess | 115 | 79 | 95 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 424 | 500(+1500) |
| Wyneta Towslee | 170 | 70 | 77 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 1500(+1500) |
| Tracy Stevens | 65 | 0 | 194 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 2000 |
| Lucille Mattison | 100 | 76 | 116 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 1000 |
| Howard Sinnott | 144 | 127 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 1000 |
| Mike Bortell | 85 | 67 | 87 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 500 |
| Burt Campney | 72 | 130 | 73 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 1000 |
| Naomi Bowen | 81 | 84 | 70 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 0 |
| Tom Towslee | 67 | 94 | 67 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 500 |
| Bill Whitman | 0 | 0 | 64 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 2000 |
| Roberta Stannard | 130 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 |
| Michael Pike | 69 | 87 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 |
| Jamie Dufour | 77 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 |
| Sally Dean | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 |
| Josh Corey | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
Middlebury American Legion
| Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total | ToC Chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gingras | 149 | 169 | 297 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 714 | 2500(+3500) |
| Heidi Vincent | 113 | 91 | 147 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 3000(+2500) |
| Timothy Sweet | 85 | 332 | 82 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 617 | 2500(+2500) |
| Jim Smith | 238 | 129 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 500(+2500) |
| Craig Williams | 86 | 212 | 121 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 1500(+1500) |
| Chris Dunbar | 181 | 80 | 78 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 1500(+1500) |
| William Spencer | 202 | 95 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 1500(+1500) |
| Roger Mason | 114 | 181 | 97 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 1000(+1500) |
| Arnie Fox | 86 | 163 | 107 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 1000 |
| Danielle Angier | 80 | 150 | 170 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 500 |
| Albie Brown | 98 | 103 | 66 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 2000 |
| Adam LaFoutain | 106 | 101 | 83 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 500 |
| Martes Santiago | 93 | 81 | 91 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | 1000 |
| Shawn Woodhouse | 76 | 76 | 208 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 1000 |
| Bruce Hier | 164 | 146 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 0 |
| veronica woodhouse | 77 | 88 | 122 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 2000 |
| Silas Myrick | 121 | 78 | 132 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | 0 |
| Robert Coffey | 100 | 91 | 80 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 1000 |
| Kristi Woloszyn | 317 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 3000 |
| Bob Emilo | 101 | 73 | 119 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 0 |
| Scott Myrick | 0 | 68 | 94 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 500 |
| Tom Beauregard | 71 | 154 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 |
| Bill Mason | 155 | 83 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 |
| Don Welch | 118 | 85 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| Richard Thompson | 0 | 0 | 219 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 1500 |
| Terry Jackson | 98 | 96 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 0 |
| Richard Phillips | 0 | 0 | 118 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 0 |
| David Lawson | 78 | 77 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 500 |
| AARON Mc | 0 | 0 | 75 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 |
| marcel charlebois | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| Curt Hier | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| Jeff Drown | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
Franklins
| Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total | ToC Chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Rayborn | 163 | 302 | 122 | 97 | 156 | 0 | 0 | 0 | 0 | 0 | 840 | 3000(+3500) |
| Cheryl Bovey | 176 | 91 | 105 | 163 | 292 | 0 | 0 | 0 | 0 | 0 | 827 | 3000(+2500) |
| Mike Nachaczewski | 272 | 149 | 127 | 136 | 94 | 0 | 0 | 0 | 0 | 0 | 778 | 2500(+2500) |
| Charlie Nassau | 202 | 94 | 97 | 237 | 132 | 0 | 0 | 0 | 0 | 0 | 762 | 3000(+2500) |
| Josh Allor | 135 | 127 | 192 | 104 | 191 | 0 | 0 | 0 | 0 | 0 | 749 | 2000(+1500) |
| Curt Hier | 144 | 108 | 132 | 91 | 226 | 0 | 0 | 0 | 0 | 0 | 701 | 1500(+1500) |
| Danielle Angier | 227 | 132 | 118 | 109 | 97 | 0 | 0 | 0 | 0 | 0 | 683 | 1500(+1500) |
| Dan Morrison | 112 | 101 | 247 | 95 | 118 | 0 | 0 | 0 | 0 | 0 | 673 | 2500 |
| Craig Pockett | 121 | 99 | 169 | 101 | 169 | 0 | 0 | 0 | 0 | 0 | 659 | 1500 |
| Joe Bollomo | 84 | 171 | 156 | 156 | 86 | 0 | 0 | 0 | 0 | 0 | 653 | 500 |
| Kevin Dunbar | 104 | 86 | 89 | 262 | 99 | 0 | 0 | 0 | 0 | 0 | 640 | 2500 |
| Steven Wetherby | 0 | 174 | 216 | 144 | 103 | 0 | 0 | 0 | 0 | 0 | 637 | 2000 |
| Mike Keith | 141 | 152 | 108 | 95 | 127 | 0 | 0 | 0 | 0 | 0 | 623 | 0 |
| Frank Beyette | 97 | 105 | 91 | 129 | 199 | 0 | 0 | 0 | 0 | 0 | 621 | 0 |
| Lance Twyman | 81 | 176 | 83 | 187 | 88 | 0 | 0 | 0 | 0 | 0 | 615 | 3500 |
| Chris Dunbar | 92 | 231 | 99 | 94 | 70 | 0 | 0 | 0 | 0 | 0 | 586 | 1500 |
| Mark Woods | 0 | 114 | 221 | 92 | 114 | 0 | 0 | 0 | 0 | 0 | 541 | 1000 |
| Steve Lewis | 101 | 92 | 116 | 112 | 97 | 0 | 0 | 0 | 0 | 0 | 518 | 0 |
| Cy Wheeler | 91 | 128 | 101 | 106 | 91 | 0 | 0 | 0 | 0 | 0 | 517 | 1000 |
| Joe Brown | 95 | 97 | 124 | 91 | 105 | 0 | 0 | 0 | 0 | 0 | 512 | 0 |
| Peter Woods | 0 | 83 | 92 | 105 | 76 | 0 | 0 | 0 | 0 | 0 | 356 | 0 |
| Pat Giddings | 0 | 95 | 94 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 |
| Rafe Richardson | 0 | 122 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 279 | 0 |
| Linwood Bovey | 0 | 0 | 95 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 187 | 0 |
| David Phillips | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 |
| Shannon | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
| Scott Marcille | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 |
| Ralph Hadley | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
Sweet Carolines
| Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total | ToC Chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Hadley | 247 | 267 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 664 | 5000(+3500) |
| Danielle Angier | 98 | 189 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 3500(+2500) |
| David Phillips | 193 | 166 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 2500(+2500) |
| Steve Lewis | 116 | 126 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 1000(+1500) |
| Steve Jasiorkowski | 138 | 112 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 0(+1500) |
| Joseph Yanklowitz | 77 | 146 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0(+1500) |
| Chris Dunbar | 132 | 139 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | 500 |
| Kevin Dunbar | 154 | 88 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 500 |
| Curt Hier | 165 | 75 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 1500 |
| Ray Yanklowitz | 100 | 94 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 0 |
| Don Woods | 97 | 79 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 0 |
| Lance Twyman | 110 | 80 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 500 |
| Mike Blair | 85 | 81 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 |
| Joe Bollomo | 75 | 78 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 |
| Mike Nachaczewski | 90 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 0 |
| Mike Brannon | 105 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 500 |
| Shannon | 71 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 |
| Gloria Polcaro | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 500 |
| Scott Marcille | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 |
| Mike Owens | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 |
| Krystyna Washburn | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 500 |
| Patrick Chaffee | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
