Chip Counts for Summer Season 2009 Tournament of Champions
Below are the qualified players and chip counts for the Tournament of Champions on August 29th at The Eagles Club in Manchester, VT.
| Player ID | Player First Name | Player Last Name | ToC Chips |
| CL045 | Ralph | Varick | 10500 |
| LH094 | Jeremy | Jackson | 10500 |
| CL046 | Donna | Murray | 9000 |
| CL085 | Wyneta | Towslee | 9000 |
| CL012 | Michael | Darius | 8500 |
| FL003 | David | Phillips | 8500 |
| HT007 | Josh | Allor | 8500 |
| JL060 | Sue | Bogash | 8500 |
| CH069 | Lisa | Comstock | 8000 |
| JL037 | Gwen | McShea | 8000 |
| LH089 | Scott | Marcille | 8000 |
| MG047 | Steve | Jasiorkowski | 8000 |
| US003 | Neiman | Groce | 8000 |
| LG127 | Eric | Groce | 7500 |
| JL055 | Lance | Twyman | 7000 |
| LG012 | Adam | White | 7000 |
| LG084 | Nicholas | Baitz | 7000 |
| CL047 | Norman | Mattison Sr. | 6500 |
| EC013 | Amanda | Stevens | 6500 |
| EC022 | Burt | Campney | 6500 |
| JL043 | Tammy | Cowin | 6500 |
| LH030 | Jennifer | Marcille | 6500 |
| CH042 | Luigi | Valente Jr. | 6000 |
| HT048 | Eric | Wyman | 6000 |
| CH041 | Roy | Davis | 5500 |
| CL043 | Tom | Towslee | 5500 |
| CL049 | Dennis | Deweerdt | 5500 |
| EC029 | Bill | Whitman | 5500 |
| EC041 | Burt | Canpency III | 5500 |
| FL006 | Marie | White | 5500 |
| JL005 | Jeff | Burton | 5500 |
| EC001 | Jim | Day | 5000 |
| JL041 | Mike | Nachaczewski | 5000 |
| KL025 | Tony | Parker | 5000 |
| LG101 | Roxane | Marcille | 5000 |
| CH068 | Steve | Comstock | 4500 |
| CL004 | John | Dufour | 4500 |
| EC047 | Linda | Cossey | 4500 |
| LH007 | John | Nartowicz | 4500 |
| LH092 | Janalee | Tyler | 4500 |
| SS006 | Loren | Wissell | 4500 |
| CH010 | Shawn | Dunne | 4000 |
| CL001 | Phil | Chimbolo | 4000 |
| CL019 | Vern | Forbes | 4000 |
| EC028 | Jim | Heinel | 4000 |
| LH059 | Scott | Marcille II | 4000 |
| CL008 | Bob | Violandi | 3500 |
| CL037 | Josh | Corey | 3500 |
| CL048 | Lucille | Mattison | 3500 |
| EC023 | Naomi | Bowen | 3500 |
| LG091 | David | Barker Jr. | 3500 |
| LG126 | Todd | Allen | 3500 |
| LH075 | Steven | Wetherby | 3500 |
| WB144 | Matthew | Patoine | 3500 |
| CL022 | Cliff | Beebe | 3000 |
| CL036 | Chuck | Towslee | 3000 |
| CL061 | Joe | Bianco | 3000 |
| EC026 | Howard | Sinnott | 3000 |
| JL050 | Dan | Roswell | 3000 |
| LG038 | Matt | Nichols | 3000 |
| LG065 | Jim | Leahy | 3000 |
| CH022 | Doug | Ficken | 2500 |
| CL014 | Julie | Darius | 2500 |
| CL039 | Ron | Morlino | 2500 |
| CL093 | Sally | Dean | 2500 |
| EC010 | Glenn | Blackledge | 2500 |
| EC011 | Tracy | Stevens | 2500 |
| EC040 | Steve | Loper | 2500 |
| JL046 | Joe | Bollomo | 2500 |
| LG011 | Danielle | Angier | 2500 |
| LG128 | Joseph | McNamara | 2500 |
| LH001 | Dan | Morrison | 2500 |
| LH032 | Pete | Johnson | 2500 |
| RF041 | Linwood | Bovey | 2500 |
| US004 | Jenn | Parent | 2500 |
| CL002 | Matthew | Colvin | 2000 |
| EC012 | Howard | Morgan | 2000 |
| EC020 | John | Hess | 2000 |
| EC045 | Mike | Bortell | 2000 |
| JL054 | Peter | Roswell | 2000 |
| LG060 | Rafe | Richardson | 2000 |
| MG045 | Rici | White | 2000 |
| US002 | Jody | Tricell | 2000 |
| CL003 | Geno | Bilka | 1500 |
| EC042 | Butch | Badger | 1500 |
| LH021 | Peter | Woods | 1500 |
| LH053 | Mark | Woods | 1500 |
| RF039 | Pat | Giddings | 1500 |
| TB003 | Keith | Lebeau | 1500 |
| US001 | Michael | Tuliper | 1500 |
| CH078 | Matt | Jackson | 1000 |
| FL007 | Lute | Pidgeon | 1000 |


