Fall Season 2008 Tournament of Champions Chip Counts
Below are the official chip counts for the Tournament of Champions on December 14th. Registration starts at 11:00am, Tournament starts at 12noon.
The Manchester Eagles Club is located on Rts. 11 & 30, East of Manchester Center heading up towards Bromley Mountain. It is on the right-hand side of the road, across from Bob’s Diner.
| Tim | Adams | 1500 |
| Bill | Allen | 7500 |
| Josh | Allor | 5000 |
| Danielle | Angier | 1500 |
| Nicholas | Baitz | 3000 |
| Forrest | Baker | 1000 |
| Cliff | Beebe | 7000 |
| Cindy | Bergstrom | 2000 |
| Mark | Bergstrom | 4000 |
| Joe | Bianco | 2000 |
| Geno | Bilka | 1500 |
| Glenn | Blackledge | 1000 |
| Sue | Bogash | 4500 |
| Joe | Bollomo | 3000 |
| Linwood | Bovey | 8000 |
| Jeff | Burton | 6000 |
| Burt | Campney | 1000 |
| Phil | Chimbolo | 5000 |
| Spencer | Cole | 7000 |
| Jesse | Collins | 1000 |
| Joe | Collins | 1000 |
| Josh | Corey | 4000 |
| Gabrielle | Coughenour | 3500 |
| Tammy | Cowin | 3500 |
| Justin | Davis | 3500 |
| Shawn | Davis | 1000 |
| Jim | Day | 4000 |
| Sally | Dean | 4000 |
| Jesse | Decarolis | 4000 |
| Pete | Decarolis | 2500 |
| Derrick | Degon | 2500 |
| Jen | Demizio | 1500 |
| Adam | Desautels | 8000 |
| Chris | Devereux | 3500 |
| Dennis | Deweerdt | 7000 |
| John | Dufour | 3000 |
| Shawn | Dunne | 10500 |
| Glenn | Eno | 1000 |
| PJ | Ewanos | 4000 |
| Sean | Fairbanks | 1500 |
| Diane | Farrell | 1500 |
| Doug | Ficken | 6000 |
| Ben | Fisher | 1000 |
| Vern | Forbes | 3000 |
| Brent | Foster | 1000 |
| Rick | Gaspar | 3000 |
| Pat | Giddings | 4500 |
| Jason | Greene | 2500 |
| Jason | Haber | 2000 |
| Carman | Hackman | 1000 |
| Ralph | Hadley | 5000 |
| Brenda | Hamilton | 6500 |
| Dave | Hamilton | 2500 |
| Sharon | Herbert | 2500 |
| John | Hess | 6000 |
| Amanda | Hier | 2000 |
| Larry | Infurna | 1000 |
| Steve | Jasiorkowski | 8500 |
| Pete | Johnson | 2500 |
| Mike | Keith | 5500 |
| Jerome | Lavaller | 1500 |
| Jim | Leahy | 6500 |
| Jimmy | Leahy | 2000 |
| James | Lesage | 2000 |
| Bill | Loftus | 5000 |
| Leslie | Mandigo | 6500 |
| Jennifer | Marcille | 4500 |
| Lucille | Mattison | 6500 |
| Norman | Mattison Sr. | 3000 |
| Morgan | McGee | 2500 |
| Brandon | McRae | 3000 |
| Gwen | McShea | 4500 |
| Ed | Merrill | 1500 |
| Chris | Miele | 7000 |
| Steve | Mishkit | 7500 |
| Pete | Mittenorf | 1500 |
| Cassandra | Moore | 1000 |
| Howard | Morgan | 4000 |
| Ira | Morgan | 7500 |
| Dan | Morrison | 3500 |
| Mike | Mulqueen | 6000 |
| Donna | Murray | 6500 |
| Mike | Nachaczewski | 5500 |
| John | Nartowicz | 3500 |
| Trieu | Nguyen | 2500 |
| Matt | Nichols | 4000 |
| H. Bruce | Osborne | 1500 |
| Cheryl | Owens | 4000 |
| Tony | Parker | 1000 |
| Brian | Peters | 3500 |
| Tom | Peters | 3500 |
| David | Phillips | 6000 |
| Ross | Powers | 2000 |
| Bev | Radaker | 5000 |
| Dave | Radaker | 7000 |
| Greg | Randall | 5500 |
| John | Rayborn | 2500 |
| Rafe | Richardson | 2500 |
| Morgan | Rivers | 1000 |
| Dan | Roswell | 7000 |
| Scott | Sabatino | 4000 |
| Gary | Shedd | 5000 |
| Thomas | Sheehan | 3000 |
| Amanda | Stevens | 1000 |
| Gene | Stevens | 1000 |
| Kathleen | Stevens | 3500 |
| Tracy | Stevens | 5000 |
| Nikki | Stone | 4500 |
| Paul | Stuart | 2500 |
| Shane | Taylor | 1500 |
| Wayne | Taylor | 2500 |
| Chuck | Towslee | 1000 |
| Tom | Towslee | 5000 |
| Wyneta | Towslee | 3000 |
| Jacob | Trudell | 2000 |
| Lance | Twyman | 6500 |
| William | Tyler | 6500 |
| Chris | Valente | 1000 |
| Luigi | Valente Jr. | 2000 |
| Dan | VanGuilder | 2500 |
| Ralph | Varick | 4000 |
| Kyle | Vickers | 1500 |
| Bob | Violandi | 1500 |
| Chuck | Wanner | 3500 |
| Jason | Wells | 2000 |
| Steven | Wetherby | 3000 |
| Adam | White | 13000 |
| Beatrice | White | 3000 |
| Marie | White | 1000 |
| Rici | White | 2500 |
| Shane | Whittaker | 3500 |
| Shawn | Winters | 1500 |
| Mark | Woods | 6500 |
| Peter | Woods | 9000 |
| Charles | Wright | 1000 |
| Eric | Wyman | 4000 |
| Ray | Yanklowitz | 5000 |


