Holiday Season Tournament of Champions Chip Counts
| Player | Chips | Location |
| PJ Ewanos | 8500 | Moguls |
| Ed Merrill | 6000 | Clear River |
| Luigi Valente Jr. | 6000 | Christopher’s |
| H. Bruce Osborne | 5500 | Clear River |
| John Nartowicz | 5000 | Lakehouse |
| Josh Allor | 5000 | Hilltop |
| Rob Bidgood | 5000 | Jilly’s |
| Kelly Kowalkski | 4500 | Lakehouse |
| Paul Stuart | 4500 | Killarney |
| Sue Bogash | 4500 | Jilly’s |
| Bill Allen | 4000 | Christopher’s |
| Cheryl Owens | 4000 | Hilltop |
| Dave Radaker | 4000 | Hilltop |
| Doug Ficken | 4000 | Killarney |
| Jason Haber | 4000 | Christopher’s |
| Jeff Burton | 4000 | Jilly’s |
| Michael Ruby | 4000 | Lakehouse |
| Cindy Bergstrom | 3500 | Clear River |
| Jennifer Marcille | 3500 | Lakehouse |
| Lance Twyman | 3500 | Lakehouse |
| Mark Bergstrom | 3500 | Jilly’s |
| Mike Nachaczewski | 3500 | Hilltop |
| Walt Manney | 3500 | Hilltop |
| Chris Miele | 3000 | Killarney |
| Dave Snow | 3000 | Hilltop |
| Ed Miele | 3000 | Killarney |
| Gary Shedd | 3000 | Moguls |
| Jeff Duncan | 3000 | Moguls |
| Kristen Bassett | 3000 | Jilly’s |
| Leslie Mandigo | 3000 | Hilltop |
| Mike Keith | 3000 | Hilltop |
| Mike Mulqueen | 3000 | Clear River |
| Pete Decarolis | 3000 | Lakehouse |
| Ralph Hadley | 3000 | Hilltop |
| Sharon Herbert | 3000 | Hilltop |
| Shawn Dunne | 3000 | Killarney |
| Steve Mishkit | 2500 | Clear River |
| Alison H. | 2000 | Moguls |
| Brent Foster | 2000 | Jilly’s |
| Bruce Johnson | 2000 | Christopher’s |
| Linwood Bovey | 2000 | Hilltop |
| Nick Chiarella | 2000 | Moguls |
| Pat Giddings | 2000 | Hilltop |
| Shane Taylor | 2000 | Christopher’s |
| Thomas Sheehan | 2000 | Killarney |
| Aaron Moulton | 1500 | Moguls |
| Brian Peters | 1500 | Clear River |
| Charles Wright | 1500 | Christopher’s |
| Chuck Wanner | 1500 | Jilly’s |
| Cory Trant | 1500 | Lakehouse |
| Dan Roswell | 1500 | Jilly’s |
| Dave Dixon | 1500 | Clear River |
| Dave Hamilton | 1500 | Jilly’s |
| David Cheney | 1500 | Lakehouse |
| Gwen McShea | 1500 | Jilly’s |
| Jayme Leonard | 1500 | Jilly’s |
| Jennifer Brown | 1500 | Hilltop |
| Jesse Decarolis | 1500 | Lakehouse |
| Jesse Wildur | 1500 | Hilltop |
| Joseph Bellows | 1500 | Jilly’s |
| Kim Gallipo | 1500 | Hilltop |
| Kristen Veile | 1500 | Moguls |
| Larry Infurna | 1500 | Lakehouse |
| Mark Verespy | 1500 | Killarney |
| Michael Stratman | 1500 | Christopher’s |
| Mike Dounetos | 1500 | Jilly’s |
| Mike Sabatino | 1500 | Lakehouse |
| Norman Cobin III | 1500 | Moguls |
| Paul Fleming | 1500 | Killarney |
| Rick Gaspar | 1500 | Moguls |
| Rob Lacrois | 1500 | Jilly’s |
| Roy Davis | 1500 | Christopher’s |
| Scott Sabatino | 1500 | Lakehouse |
| Steve Hart | 1500 | Moguls |
| Tim Kwolek | 1500 | Lakehouse |
| Wayne Taylor | 1500 | Christopher’s |
| Whalen Layne | 1500 | Clear River |
Total Starting Chips: 209000
Average Starting Chips: 2725
Please note that the leaderboard does not indicate all players that have qualified. This is the official list, if you know of someone on the above list who may not check this website between now and the ToC please let them know that they have qualified.


